The Three-Zone Thermal Shock Chamber simulates extreme temperature cycling (-70℃~+150℃) with independent high/low temp zones and a stationary test zone. Ideal for reliability testing of electronics, automotive components, and aerospace materials, compliant with GB/T 2423.22 and IEC 60068-2-14.
*All products support non-standard customization.
| Model | DBST-80 | DBST-150 | DBST-210 | DBST-336 | DBST-400 |
|---|---|---|---|---|---|
| Internal Dimension mm | W450*D450*H500 | W600*D500*H500 | W700*D600*H500 | W700*D600*H800 | W1600*D500*H500 |
| External Dimension mm | W1400*D1550*H1950 | W1600*D1750*H2100 | W1700*D1850*H2100 | W1700*D2200*H2650 | W2600*D2100*H2100 |
| Pre-heating Range | +60℃ ~+220℃ | ||||
| Heating Rate | +60℃ → +220℃≤45min | ||||
| Pre-cooling Range | 0℃~ -80℃ | ||||
| Cooling Rate | +20℃ → -80℃≤45min | ||||
| Temperature Accuracy | 0.01℃ | ||||
| Temperature Uniformity | ≤2℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | ||||
| Temperature Deviation | ≤±2.0℃ | ||||
| Temperature shock range | A: -20~+180℃;B: -40~+180℃;C: -55℃~+180℃;D: -65℃~+180℃ | ||||
| Transfer Time | ≤10S | ||||
| Recovery Time | ≤5min | ||||
| Holdover Time | 15min~60min (Customization is Available) | ||||
| Power Supply | 380V±10%, 50Hz, 3/N/PE | ||||
| Cooling Type | Water-cooled | ||||
| Driving Device | Cylinder drive | ||||
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.