The Left-Right Thermal Shock Chamber (two-zone design) simulates extreme temperature cycling (-70℃ to +150℃) for reliability testing of electronics, automotive components, and new energy batteries. It supports rapid thermal shock cycles and static storage modes.
*All product series support custom specifications. Please feel free to leave a message with your inquiries!
| Model | DBST-100 | DBST-150 | DBST-245 | DBST-336 | DBST-1000 |
|---|---|---|---|---|---|
| W*D*H(mm) Basket Size | W450*D450*H500 | W600*D500*H500 | W700*D700*H500 | W800*D700*H600 | W1000*D1000*H1000 |
| W*D*H(mm) External Size (Vertical) |
W1450*D2500*H2300 | W1600*D2550*H2300 | W1700*D2850*H2300 | W3200*D2850*H2500 | / |
| W*D*H(mm) External Size(Horizontal) |
/ | W2700*D1700*H2300 | W2900*D1900*H2300 | W3100*D1900*H2400 | W5000*D6300*H2800 |
| Pre-heating Range | +60~+220℃ | ||||
| Heating Rate | +60℃ → +220℃≤45min | ||||
| Pre-cooling Range | -0℃~-80℃ | ||||
| Cooling Rate | +20℃ → -80℃≤45min | ||||
| Temperature Accuracy | 0.01℃ | ||||
| Temperature Uniformity | ≤2℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | ||||
| Temperature Deviation | ≤±2.0℃ | ||||
| Thermal Shock Range | A: -20~+180℃;B: -40~+180℃;C: -55℃~+180℃;D: -65℃~+180℃ | ||||
| Transfer Time | ≤10S | ||||
| Recovery Time | ≤5min | ||||
| Holdover Time | 15min~60min (Customization is Available) | ||||
| Power Supply | 380V±10%, 50Hz, 3/N/PE | ||||
| Cooling Type | Water-cooled | ||||
| Driving Device | Cylinder Drive or Motor Drive | ||||
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.