*All products support non-standard customization.

| Item | Main Parameters | |
|---|---|---|
| Internal Size | Customized Multi-Zones | |
| External Size | Customized based on client's requirement | |
| Temperature Range | RT ~ +120℃ (Customzied is available) | |
| Effective Volume | 0.8~5m³ | |
| Display Accuracy | 0.01℃ | |
| Temperature Deviation | ≤±2.0℃ | |
| Temperature Uniformity | ≤2℃ | |
| Temperature Fluctuation | ≤±0.5℃ | |
| Heating Rate | ≥3℃/Min (Overall Average) | |
| Feeding Method | Customized Tooling-feeding | |
| Specimen Qty/Cycle | ≥120Pcs (Based on Customer Product's Size) | |
| Cooling Way | Water cooling | |
| Power Supply | 380V±10%, 50Hz, 3/N/PE | |
| Auto-Hardware | PLC | Siemens |
| Industrial PC | Advantech/EVOC | |
| Display | DELL | |
| Safety Light Curtain | Panasonic/Shenglan | |
| Barcode Scanner | Keyence | |
| Linear Actuator | YAMAHA | |
| 4-Axis Robotic Arm | YAMAHA | |
| Servo Motor | Inovance | |
| Touch Screen | Siemens | |
| Switch Button | Schneider | |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.