
| Model | DBSC-1000 | DBSCW-8000 |
|---|---|---|
| Capacity (liters/L) | 1000L | 8000L |
| Internal Dimension(W*D*H mm) | 1000×1000×1000 | 2000×2000×2000 |
| External Dimension(W*D*H mm) | 1350×1500×1900 | 2800×2300×3200 |
| Window size (W*H) | 400*600 | 400×600 |
| Temperature Range | Room temperature ~ 80°C (adjustable) | |
| Sand Blowing Time | 1s~99H (Adjustable) | |
| Dust Concentration | 2~4kg/m³ | |
| Airflow Velocity | ≤2m/s (Customizable) | |
| Vacuum Range | 0~10kPa (Adjustable) | |
| Nominal Metal Mesh Spacing | 50μm | |
| Nominal Wire Spacing | 70μm | |
| Test Dust | Dry talcum powder that can pass through a 75μm sieve with a metal wire diameter of 50μm | |
| Dust Control | Intermittent, continuous operation | |
| Dusting Method | The sand and dust in the dust collection funnel are blown into the laboratory through a dust blowing fan, forming flowing dust and suspended dust. | |
| Dustproof Rating | IP5X~IP6X | |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.