The Xenon Aging Test Chamber simulates natural sunlight (290-800nm spectrum) combined with temperature/humidity control (RT+10℃~80℃) and spray systems (adjustable rainfall cycles) to evaluate material durability under composite environmental stress. Ideal for coatings, plastics, automotive parts, and electronics reliability testing.
*All products support non-standard customization.
| Model | DBXD-500 | DBXD-1000 | |
|---|---|---|---|
| Capacity (liters/L) | 512L | 1000L | |
| Internal Dimension(W*D*H mm) | 800×800×800 | 1000×1000×1000 | |
| Temperature Range | Cabin temperature: RT + 10℃ ~ 100℃ | ||
| Blackboard Temperature | Illuminated: RT~110℃ Dark: Chamber ambient temperature | ||
| Humidity Control | Illuminated: 20%~75%RH, Dark: 30%~98%RH (Compressor dehumidification can be added, Humidity Range: 20%~98%RH) |
||
| Distance from Arc Center to Sample | 250~300mm | ||
| Xenon Arc Lamp Power | 1.8KW, 2.5kW, 3.0kW | 6.5kW | |
| Auxiliary Illumination Intensity | Full spectrum 290~2450NM wavelength, 400~1120 W/m2 | ||
| 420NM wavelength, 0.55~1.2W/m2 | |||
| Ultraviolet 340NM wavelength, 0.35~0.7W/m2 | |||
| Ultraviolet 300~400NM wavelength, 40~60W/m2 | |||
| Controlled Wavelength Range | Full spectrum: 290-2450nm | ||
| Lamp Tubes | Air-cooled: 3 tubes Water-cooled: 1 tube (Domestic or imported) | ||
| Exposure Area | 2400cm² | 3760cm² | |
| Sample Holder | Made of all stainless steel, adjustable sample fixing position, standard stamped sample plate | 1 set of rotating drum type test rack | |
| Protection Device | Safety features: Xenon lamp automatically shuts off when the door is opened, and the entire machine stops working. | ||
| Refrigeration System | Original French Tecumseh brand fully enclosed compressor unit | ||
| Heating Method | SSR solid-state relay contactless heating | ||
| Temperature Sensing | PT100 thermocouple | ||
| Filtering System | Daylight filter/Window glass filter | ||
| Humidification System | Electric steam humidification | ||
| Rainfall Device | Spray time can be set up to 999 minutes | ||
| Water Supply Method | Automatic water filling, water level control, imported liquid level sensor | ||
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.