| Model | DBH-135 | DBH-252 | DBH-504 | DBH-720 | DBH-1000 | |
|---|---|---|---|---|---|---|
| Internal Dimension (W*D*H mm) |
500×450×600 | 600×600×700 | 800×700×900 | 900×800×1000 | 1000×1000×1000 | |
| External Dimension (W*D*H mm) |
780×1500×1600 | 880×1650×1700 | 1080×1750×1900 | 1180×1850×2000 | 1280×2050×2000 | |
| Temperature Range | Low Temperature :0℃/-40℃/-55℃/-70℃ High Temperature:+150℃ | |||||
| Humidity Range | 10%~98% R.H | |||||
| Temperature Accuracy | 0.01℃ | |||||
| Temperature Fluctuation | ≤±0.5℃ | |||||
| Temperature Uniformity | ≤2℃ | |||||
| Heating Rate | ≥3.0℃/min | |||||
| Cooling Rate | ≥1.0℃/min | |||||
| Humidity Fluctuation | ≤±2%RH | |||||
| Humidity Deviation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) | |||||
| Humidity Resolution | 0.1%RH | |||||
| Temperature Deviation | ≤±2.0℃ | |||||
| Power Supply | 380V±10%,50Hz,3/N/PE | |||||
| Humidity Sensor | Wet and Dry Bulb/Electronic Type | |||||
| Cooling Type | Air-cooled/Water-cooled | |||||
| Weight | appro.200KG |
appro.300KG | appro.500KG | appro.800KG | appro.1000KG | |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.