The device usessemiconductor cooling technology, eliminating the need for a traditional compressor, refrigerant, or electric heating tube. Through thethermoelectric effectof semiconductor elements, it enablesbidirectional temperature control (cooling and heating).
With ahigh-precision PID closed-loop control system, it monitors the tank temperature in real time and automatically adjusts to keep the water temperaturestable and uniform, preventing fluctuations that could affect experimental or production results.
| Model | DBSC-A1 |
|---|---|
| Temperature Range | 5°C~60°C |
| Stability | ±0.005°C (5°C→60°C, Medium: Water) |
| Uniformity | ±0.005°C (5°C→60°C, Medium: Water) |
| Heating Time | 60 min (RT→50°C, Medium: Water) |
| Cooling Time | 40 min (RT→5°C, Medium: Water) |
| Stabilization Time | 15~20 min |
| Temperature Setting | Touchscreen Input, Digital Display |
| Display Resolution | 0.01°C (Adjustable) |
| Setting Accuracy | ±0.1°C |
| Wetted Material | SUS304 Stainless Steel |
| Opening Size | W180×D140mm (Customizable) |
| Inner Dimensions | W200×D160×H150mm (Customizable) |
| Outer Dimensions | W400×D600×H730mm (Customizable) |
| Maximum Heat Dissipation | 360W |
| Maximum Power | 500W |
| Power Supply | Single-phase 220V, 50Hz, 3-wire |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.