1. Designed to evaluate device reliability under high-temperature, high-humidity, and high-pressure conditions, helping accelerate failure analysis and shorten test cycles.
2. Fast, accurate, and stable testing with high control precision.
3. Easy-to-use software with a user-friendly interface.
4. Easy maintenance with professional technical support.
5. Complies with GB/T 2423.40, IEC 68-2-66, IEC 60749-4/24, JESD22-A102/A110/A118, JPCA-ET08, EIAJ ED4701/100, and related standards.

| Product Name | Highly Accelerated Stress Test Chamber (HAST) | |
|---|---|---|
| Temperature Range |
105.0℃ to 133.3℃ (at 100%RH) 110.0℃ to 140.0℃ (at 85%RH) 118.0℃ to 150.0℃ (at 65%RH) |
|
| Temperature Uniformity | ±1.0℃ (at 85%RH) | |
| Temperature Control Accuracy | ±0.5℃ | |
| Humidity Range | 65%RH to 100%RH | |
| Humidity Control Accuracy | ±3%RH (at 85%RH) | |
| Pressure Range (Relative Pressure) |
0.019 ~ 0.208MPa | |
| Test Duration | Continuous testing up to 500 hours | |
| Timer Range | Adjustable from 1 minute to 999 hours 59 minutes | |
| Time Required to Reach Rated Temperature | Approx. 70 minutes (130℃, 85%RH) | |
| Exhaust Modes | Three modes: constant-humidity slow cooling, humidity-retention cooling, and forced exhaust | |
| Standard Equipment Configuration | Safety Alarm System | Pressure safety valve, overpressure protection device, overheat protection device, low-water-level protection device, abnormal water supply detection device, overcurrent and leakage circuit breaker, heater circuit breaker, hot-water drainage treatment system, negative-pressure prevention system, and door safety system (door-lock inspection mechanism during operation and door open/close inspection mechanism) |
| Water Supply System | Equipped with a 5 L water tank. Approx. 3 L of water is consumed per test. (The water tank is automatically replenished.) | |
| Data Storage | 1 USB port | |
| Bias Terminals | 40 PCS (Applied voltage: 125V; total heat generation within 30W) *Number of terminals can be optionally configured | |
| Cable Ports | 4 standard cable ports reserved | |
| Included Accessories | Drain hose x1; water supply/drain hose x1; auxiliary water supply tank x1; power cable (4SQ, 3m) x1; sample basket x1; three-color signal light (with three M4x14 screws) x1 set | |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.