The Semiconductor Refrigeration Test Chamber adopts semiconductor temperature control technology, no refrigerant required. It can quickly achieve high-low temperature cycles and accurately regulate the internal temperature of the chamber.
Suitable for fields such as electronic components, new materials, and medical devices, it simulates different temperature environments to test the performance stability of products.
*All products support non-standard customization.
| Item number | Main parameters |
|---|---|
| Internal Dimension | 2*W1000*D600*H650 mm |
| External Dimension | W1140*D1200*H1790 mm |
| Temperature Range | -5℃~+80℃ |
| Temperature Uniformity | ≤2.0℃(50℃~80℃, loaded with 30kg aluminum) ≤1.3℃(-5℃~50℃, loaded with 30kg aluminum) |
| Temperature Fluctuation | ≤±0.2℃(Full range, loaded with 30kg aluminum) |
| Power Supply | 380V, 50Hz, 3/N/PE |
| Power | 6 kW |
| Cooling Method | Air-cooled |
| Weight | appro. 600kg |
| Constant Temperature(℃) | Conventional Fixed-Frequency Cooling | Variable-Frequency Cooling | Semiconductor Cooling |
|---|---|---|---|
| 0℃ Constant | 2.0kWh | 1.5kWh | 1.4kWh |
| 25℃ Constant | 1.5kWh | 1.0kWh | 0.4kWh |
| 45℃ Constant | 1.5kWh | 1.0kWh | 0.5kWh |
| 60℃ Constant | 1.2kWh | 1.2kWh | 0.7kWh |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.