The high-low temperature (temperature-humidity cycling) test chamber is widely used to test the heat/cold/dry and humidity resistance of various materials. Ideal for quality evaluation in industries such as electronics, communications, automotive plastics, metals, chemicals, construction materials, medical devices, and aerospaces.
*All products support non-standard customization.

| Model | DBH-135 | DBH-252 | DBH-504 | DBH-720 | DBH-1000 |
|---|---|---|---|---|---|
| Internal Dimension mm | W500*D450*H600 | W600*D600*H700 | W800*D700*H900 | W900*D800*H1000 | W1000*D1000*H1000 |
| External Dimension mm | W780*D1500*H1600 | W880*D1650*H1700 | W1080*D1750*H1900 | W1180*D1850*H2000 | W1280*D2050*H2000 |
| Temperature Range | Low Temperature :0℃/ -40℃/ -55℃/ -70℃ High Temperature:+150℃ |
||||
| Humidity Range | 10%~98%RH | ||||
| Heating Rate | ≥3℃/min | ||||
| Cooling Rate | ≥1℃/min | ||||
| Temperature Accuracy | 0.01℃ | ||||
| Humidity Resolution | 0.1%RH | ||||
| Temperature Uniformity | ≤2℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | ||||
| Temperature Deviation | ≤±2.0℃ | ||||
| Humidity Deviation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) | ||||
| Humidity Fluctuation | ≤±2.0%RH | ||||
| Power Supply | 380V±10%, 50Hz, 3/N/PE | ||||
| Cooling Type | Air-cooled/Water-cooled | ||||
| Humidity Sensor | Wet and Dry Bulb/Electronic Type | ||||
| Weight | appro. 200KG | appro. 300KG | appro. 500KG | appro. 800KG | appro. 1000KG |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.