Multi-layer test chamber with independent refrigeration & control systems enables simultaneous multi-temperature testing. Used in new energy batteries/aerospace electronics/third-party performance evaluation, it simulates temp/humidity/thermal-humidity cycling for batteries/cells—functions as explosion-proof.
*All products support non-standard customization.
| Model | DBT-B330 | DBT-390 | DBT-455 | DBT-952 | DBT-3000 |
|---|---|---|---|---|---|
| Structure Type | Double-layer (top and bottom) / Triple-layer (top, middle, and bottom) / Four-compartment | ||||
| Single Layer, Internal Dimension (mm) | W850*D650*H600 | W1000*D600*H650 | W1000*D650*H700 | W1700*D800*H700 | W2000*D1500*H1000 |
| External Dimension mm | W1050*D2000*H1800 | W1250*D1900*H1900 | W1250*D2000*H2000 | W1950*D2150*H2000 | W2250*D2850*H2600 |
| Temperature Range | Low Temperature :0℃/ -20℃/ -40℃/ -50℃ High Temperature:+100℃ |
||||
| Humidity Range | 20%~98%RH(Optional) | ||||
| Heating Rate | ≥3℃/min | ||||
| Cooling Rate | ≥1℃/min | ||||
| Temperature Accuracy | 0.01℃ | ||||
| Temperature Uniformity | ≤2℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | ||||
| Temperature Deviation | ≤±2.0℃ | ||||
| Power Supply | 380V±10%, 50Hz, 3/N/PE | ||||
| Air Duct Structure | Horizontal/Vertical Airflow | ||||
| Refrigeration Unit | Fixed-Frequency One to One/ Variable-Frequency One to Many | ||||
| Cooling Type | Air-cooled/Water-cooled | ||||
| Weight | appro. 800KG | appro. 1000KG | appro. 1200KG | appro. 1800KG | appro. 3000KG |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.