The High/Low-Temperature Charge-Discharge Integrated Machine is designed for performance testing of new energy batteries, integrating environmental simulation and charge/discharge functions. Operating in -70℃~180℃, ideal for evaluating battery capacity, cycle life, and safety.
*All products support non-standard customization.
| Control System | PLC + Touch Screen | |
|---|---|---|
| Temperature control unit | Temperature Range | -40℃~+120℃ |
| Temperature Fluctuation | ≤±0.5℃ | |
| Temperature Uniformity | -30℃ to +85℃: ≤1.5℃, other ranges: ≤2℃ | |
| Temperature Deviation | ≤±2℃ | |
| Inner box material | SUS 304 stainless steel | |
| Outer casing material | SPCC+Surface Coating (Customization is Available) | |
| Load Capacity | Under+20℃, the single-layer enclosure sustains thermal stability while accommodating 12×3.7V 60Ah lithium-ion cells | |
| Power Supply Unit | Primary Charge-Discharge Channel Count | 36 channels/configurable |
| Parallel Channel Configuration | Supports parallel channel configuration to expand current measurement range up to ±500A | |
| Primary Channel Power Rating | 2500W continuous per-channel operation | |
| Power Stability | ±0.1%FS | |
| Auxiliary Temperature Channel Count | 144-channel system equipped with 4×temperature monitoring channels per unit | |
| Current Control Precision | 0.03% | |
| Voltage Control Accuracy | 0.03% | |
| Measurement Accuracy | ±0.5℃ | |
| Energy Consumption Mode | Regenerative energy feedback (DC bus efficiency 75%) | |
| Test Ports | φ50/100/150mm×2 | |
| Noise | ≤69dB | |
| Power Supply | AC380V±10% 50Hz±10% 3P, 5wires | |
| Standard Reference | GB/T 2423:1;GB/T 2423:2;GB/T 2423:3;GB/T 2423:4;GB/T 5170:2; GB/T 5170:5; GB/T 11158; GB/T 10589; GB/T 10592; GB/T 10586; IEC60068-3-5;GB 38031-2020 |
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.