
| Model | DBCC-412 | DBCC-660 | DBCC-960 | DBCC-1200 | DBCC-10400 |
|---|---|---|---|---|---|
| W*D*H(mm) Internal size | W1100*D750*H500 | W1300*D850*H600 | W1600*D1000*H600 | W2000*D1000*H600 | W2600*D2000*H2000 |
| W*D*H(mm) External Size | W2360*D1250*H1300 | W2560*D1350*H1500 | W2860*D1500*H1500 | W3260*D1500*H1500 | W3000*D3500*H3100 |
| Temperature Range | 15°C~65°C | ||||
| Saturated Barrel Temperature | RT(normal temperature)~70°C | ||||
| Humidity Range | 30%~98% R.H | ||||
| Deposition Rate | 1-3ml/80cm²/h | ||||
| Temperature Uniformity | ≤2°C | ||||
| Temperature Fluctuation | ≤±0.5°C | ||||
| Humidity Deviation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) | ||||
| Power Supply | 380V±10%, 50Hz, 3/N/PE | ||||
| Open Mode | 316 SS Gas Spring Door Assistance | Pneumatic Cylinder Actuated Door | Dual Door | ||
| Testing Method | Programmable Spary/ Damp Heat/ Dry & Standard Climate | ||||
| Test Conditions | A. Salt Spray Test (NSS):
*Lab Conditions: 35℃±2℃,
*Saturated Air Barrel: 47℃±2℃ B. Damp Hest Test: 1. Temp Range: 20℃-60℃. 2. Humidity Range: 80%RH ~98%RH (Adjustable). C. Dry Test: 1. Temp Range: 20℃-60℃. 2. Humidity Range: 30%RH~60%RH (Adjustable). |
||||
| Standard Configuration | V/O Storage Rack(1 set), Measuring Cylinder×2pcs, Collector ( 1 unit), Class Nozzle ×2pcs, Filter(1unit), Test Reagant Sodium Chloride ×2 bottoles (500g/bottle), Plastic Rust-Proof Bucket(5L Capacity) |
||||
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.