The Dual Motor Test Chamber is designed for performance and durability testing of dual-motor systems (e.g., drive motors, e-drives) in new energy vehicles, simulating extreme thermal and humidity conditions. Compliant with GB/T 18488.2 and IEC 60068-2-38 standards.
*All products support non-standard customization.
| Model | Dual Motor Assembly Test Chamber | ||
|---|---|---|---|
| Internal Dimension mm | W1100×D1200×H1000 | W1200×D1000×H1000 | W1500×D1400×H1000 |
| Air Duct Structure | Vertical Airflow | ||
| Temperature Range | -50℃~+180℃ | ||
| Temperature Accuracy | 0.01℃ | ||
| Temperature Fluctuation | ≤±0.5℃ | ||
| Temperature Uniformity | ≤2.0℃ | ||
| Humidity Range | 10%~98%RH | ||
| Humidity Sensor | Electronic Type | ||
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.