*All product series support custom specifications. Please feel free to leave a message with your inquiries!
| Model | DBWI-8000 | DBWI-10000 | DBWI-12000 | DBWI-21000 | DBWI-52500 |
|---|---|---|---|---|---|
| Internal Dimension mm | W2000*D2000*H2000 | W2500*D2000*H2000 | W3000*D2000*H2000 | W3000*D2000*H3500 | W3500*D6000*H2500 |
| External Dimension mm | W2200*D3500*H2300 | W2700*D3500*H2300 | W3200*D3500*H2300 | W3200*D4000*H2300 | W5000*D6300*H2800 |
| Temperature Range | Low Temp:-40℃/-55℃/-70℃ High Temp:+150℃ |
||||
| Humidity Range | 20%~98% RH | ||||
| Heating Rate | Standard: 3℃/min, Customized: 3~20℃/min (Cabinet dimensions may differ slightly from the standard model) |
||||
| Cooling Rate | Standard: 1℃/min, Customized: 3~20℃/min (The cabinet dimensions are slightly different from the standard model) |
||||
| Temperature Resolution | 0.01℃ | ||||
| Humidity Resolution | 0.1%RH | ||||
| Temperature Uniformity | ≤2℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | ||||
| Temperature Deviation | ≤±2.0℃ | ||||
| Humidity Deviation | ±3.0%RH(>75%RH);±5.0%RH(≤75%RH) | ||||
| Humidity Fluctuation | ≤±2.0%RH | ||||
| Power Supply | 380V±10%,50Hz,3/N/PE | ||||
| Cooling Type | Water-cooled | ||||
| Humidity Sensor | Electronic Type | ||||
Copyright © Danbo Instrument (Kunshan) Co.,Ltd all reserved.